Product Details
Place of Origin: China
Brand Name: Rongta
Certification: CE CCC
Model Number: Aurora Y2
Payment & Shipping Terms
Minimum Order Quantity: 100
Price: $328-$357
Packaging Details: 4pcs in a carton, dimension: 62*42*56cm
Delivery Time: OEM/ODM 35-55 days
Payment Terms: T/T, L/C
Supply Ability: 100000 units per year
Printing: |
Thermal Print |
Print Width: |
MAX 58mm |
CPU: |
Intel Elkhart Lake,J6412 2.0GHz, RK3568 4core Cortex-A55 2.0GHz |
Memory: |
4GB/8GB/16GB DDR4, 2GB/4GB DDR4 |
Operation Display: |
15.6' HD,Resolution:1366*768,Multi-touch |
USB: |
3 X USB 2.0 + 2 X USB 3.0 |
Dimension: |
450(L) × 380(W) × 515(H)mm |
Ethernet: |
TCP/IP 10/100/1000Mbps |
Printing: |
Thermal Print |
Print Width: |
MAX 58mm |
CPU: |
Intel Elkhart Lake,J6412 2.0GHz, RK3568 4core Cortex-A55 2.0GHz |
Memory: |
4GB/8GB/16GB DDR4, 2GB/4GB DDR4 |
Operation Display: |
15.6' HD,Resolution:1366*768,Multi-touch |
USB: |
3 X USB 2.0 + 2 X USB 3.0 |
Dimension: |
450(L) × 380(W) × 515(H)mm |
Ethernet: |
TCP/IP 10/100/1000Mbps |
Performance parameters | CPU | Intel Elkhart lake,J6412 2.0GHz | RK3568 4core Cortex-A55 2.0GHz | |
Memory | 4GB/8GB/16GB DDR4 | 2GB/4GB DDR4 | ||
Storage | 128GB/256GB mSATA | 16GB/32G/64G eMMC | ||
Operation system | Windows 10/11 | Android11 | ||
Basic | Operation display | 15.6' HD,Resolution:1366*768,Multi-touch | ||
Customer display(Optional) | 10.1' HD,Resolution:1024*600 | |||
USB | 3 x USB 2.0 + 2 x USB 3.0 | |||
Ethernet | 1 x RJ45 | |||
Cash drawer | 1 x RJ11 | |||
Power source | 1 x DC Jack | |||
Input | 12V 5A | |||
Voice | 1 x Speaker | |||
Button | Power button | |||
Notification | Notify voice,Power light | |||
Dimension | 450(L) × 380(W) × 515(H)mm | |||
Communication | Ethernet | TCP/IP 10/100/1000Mbps | ||
Wi-Fi | IEEE 802.11 b/g/n,2.4GHz | |||
Bluetooth | / | BT2.4 | ||
Capacity | Max capacity | 6kg/15kg 15kg/30kg | ||
Min capacity | 40g 100g | |||
Interval | 2/5g 5/10g | |||
Accuracy class | III | |||
Receipt Printer | Printing | Thermal print | ||
Print width | MAX 58mm | |||
Print speed | 90 m/s | |||
Printer resolution | 203 DPI | |||
Operation environment | Operating temperature | 0℃ ~+40℃ | ||
Operating humidity | 20%~85% | |||
Storage temperature | -20℃~+60℃ | |||
Storage humidity | 5%~95% | |||
Packaging material | Standard | ■Kraft paper■Pearl cotton | ||
■Power cable■Scale pan■Warranty card■Certificate■User manual |